A customizable table for displaying structured data

| Name | Age | Location |
|---|---|---|
| John Doe | 27 | New York |
| Jane Smith | 34 | California |
| Sam Lee | 25 | New Jersey |
Rows highlight when hovered over to improve readability and user experience.
Add the hoverable prop to TableRow for this.
| Name | Age | Location |
|---|---|---|
| John Doe | 27 | New York |
| Jane Smith | 34 | California |
| Sam Lee | 25 | New Jersey |
Adds borders around table cells to clearly define rows and columns.
Use the bordered prop.
| Name | Age | Location |
|---|---|---|
| John Doe | 27 | New York |
| Jane Smith | 34 | California |
| Sam Lee | 25 | New Jersey |
Applies rounded corners to the table for a softer and modern look.
Use the rounded prop.
| Name | Age | Location |
|---|---|---|
| John Doe | 27 | New York |
| Jane Smith | 34 | California |
| Sam Lee | 25 | New Jersey |
Gives the table a subtle shadow effect, making it appear elevated.
Use the raised prop.
| Name | Age | Location |
|---|---|---|
| John Doe | 27 | New York |
| Jane Smith | 34 | California |
| Sam Lee | 25 | New Jersey |
Applies a background color to the table header to differentiate it from the body.
Add the tint prop to TableHead.
| Name | Age | Location |
|---|---|---|
| John Doe | 27 | New York |
| Jane Smith | 34 | California |
| Sam Lee | 25 | New Jersey |
Removes the default table borders, creating a cleaner and more minimalistic look.
Use the noBorder prop.
| Name | Age | Location |
|---|---|---|
| John Doe | 27 | New York |
| Jane Smith | 34 | California |
| Sam Lee | 25 | New Jersey |
Displays dividers between table columns for improved readability.
Add the verticalLine prop to TableRow.
| Name | Age | Location |
|---|---|---|
| John Doe | 27 | New York |
| Jane Smith | 34 | California |
| Sam Lee | 25 | New Jersey |
Adds a descriptive caption above the table to provide context.
| Name | Age | Location |
|---|---|---|
| John Doe | 27 | New York |
| Jane Smith | 34 | California |
| Sam Lee | 25 | New Jersey |